50-ton Best-Selling Crawler Hydraulic Excavator
1.Engineered for Peak Performance, Designed for Unmatched Efficiency.
2.Enhanced Efficiency & Reduced Fuel Consumption.
3.All-Terrain Adaptability.
4.Intelligent & Effortless Operation.
5.Comfortable Working Environment and standard full-automatic air.
6.Extended Continuous Operation Time.
Model:SH500-9
Power output:280KW
Bucket capacity:2.5-2.8m³
Powered by the Cummins QSM11 engine, the SH500-9 excavator achieves a 12% increase in work efficiency and an 8% reduction in fuel consumption compared to its predecessor, delivering optimal cost-effectiveness for heavy-duty construction projects.
Equipped with an adjustable-track undercarriage, the machine allows flexible track width adjustment to suit diverse working conditions, from muddy wetlands to rugged mountainous areas, ensuring superior stability and traction.
Integrated with an advanced GPS system that supports real-time positioning, fleet scheduling and work data monitoring, combined with a lightweight control design, it significantly lowers operational intensity and learning thresholds.
The standard full-automatic air conditioner precisely regulates the cab temperature, creating a constant and comfortable space for operators, effectively alleviating fatigue during long-hour shifts.
The 650L large-capacity fuel tank extends working hours by 20%, minimizing refueling downtime and maximizing construction productivity.
Product parameter:
Model | Unit | Parameter |
Engine | ||
Model | Cummins QSM11 | |
Form | 6-cylinder, inline, supercharged, intercooled | |
Cylinder X Bore X Stroke | (mm) | 6X125X150 |
Displacement | (L) | 11 |
Rated Power | (kw/rpm) | 280/2000 |
Bucket | ||
Bucket Capacity | (m³) | 2.5-2.8 |
Bucket Width | (mm) | 1968 |
Digging Power | ||
Bucket Lever Digging Power | (KN) | 246 |
Bucket Digging Power | (KN) | 290 |
Hydraulic System | ||
Hydraulic Pump Type | 2 variable piston pumps + 1 gear pump | |
Maximum Flow Rate | (L/min) | 2x385+27 |
Traveling Circuit Pressure | (MPa) | 34.3 |
Slewing Circuit Pressure | (MPa) | 28.4 |
System Pressure | (MPa) | 3.9 |
Walking System | ||
Traveling Motor | Axial Variable Piston Motors | |
Number of Track Plates | 2x49 | |
Traveling Speed | (km/h) | 3.2/5.3 |
Traction Force | (kN) | 330 |
Climbing Capacity | 70%(35°) | |
Number of Supporting Wheels | 2×8 | |
Number of Sprocket Wheels | 2×2 | |
Operating Weight and Ground Specific Pressure | ||
Operating Weight | (Kg) | 49600 |
Ground Specific Pressure | (KPa) | 81.9 |
Slewing System | ||
Slewing Speed | (r/min) | 9.3 |
Brake Type | Pressure relief, mechanical brake | |
Oil Capacity | ||
Fuel tank capacity | (L) | 650 |
Cooling System | (L) | 26 |
Engine oil volume | (L) | 37.8 |
Hydraulic tank filling volume/hydraulic system capacity | (L) | 350/450 |
Bucket type | ||
A Overall Length | (mm) | 12090 |
B Grounding Length (For Transportation) | (mm) | 6723 |
C Overall Height (To Top of Boom) | (mm) | 3590 |
D Overall Width | (mm) | 3490 |
E Overall Height (To Top of Cab) | (mm) | 3276 |
F Counterweight Ground Clearance | (mm) | 1321 |
G Minimum Ground Clearance | (mm) | 557 |
H Tail Swing Radius | (mm) | 3655 |
I Wheelbase | (mm) | 4290 |
J Track Length | (mm) | 5335 |
K Track Spacing | (mm) | 2760 |
L Track Width | (mm) | 3360 |
M Track Plate Width | (mm) | 600 |
O Hood Height | (mm) | 2815 |
P Rotary Table Width | (mm) | 3195 |
Q Distance From Swing Center to Rear End | (mm) | 3655 |
Boom Type | ||
A Maximum Digging Height | (mm) | 10924 |
B Maximum Unloading Height | (mm) | 7615 |
C Maximum Digging Depth | (mm) | 7800 |
D Maximum Vertical Digging Depth | (mm) | 7066 |
E Maximum Digging Depth When Digging Out 8 Feet of Horizontal Surface | (mm) | 7650 |
F Maximum Digging Distance | (mm) | 12016 |
G Maximum Digging Distance at Ground Level | (mm) | 11814 |
H Minimum Turning Radius of Work Unit | (mm) | 4825 |
Power System
At the heart of the SH500-9 lies the Cummins QSM11 engine, which adopts electronic control technology for high-pressure fuel injection.This cutting-edge system accurately optimizes fuel injection timing and volume, ensuring complete fuel combustion while reducing waste, thus achieving
the dual benefits of efficiency improvement and fuel saving.
Hydraulic System
The excavator is fitted with an Inline main pump and a state-of-the-art electro-hydraulic system. The highly responsive hydraulic configuration ensures
smooth and precise control over every digging, lifting and material handling operation, meeting the stringent requirements of complex construction tasks.
Structural Design
The adjustable-track undercarriage is a key structural highlight, enabling operators to adjust track spacing according to on-site terrain changes. This
design not only enhances the machine’s adaptability but also reduces ground pressure, protecting the working surface in sensitive areas such as
farmland and soft soil zones.
Operator-Centric Configuration
Beyond the full-automatic air conditioner, the ergonomically designed control layout reduces operator fatigue during prolonged use. The intelligent GPS
system provides data-driven insights, helping fleet managers optimize work schedules and conduct equipment maintenance in a timely manner, further
lowering operational costs.

