47T Large Excavator Factory Direct
1.Powerful Heavy-duty Performance, Ideal for Mining & Heavy Work.
2.Reinforced Structure for Durability & Long Service Life.
3.Smart & Comfortable Operation, Low Fuel & Easy Maintenance.
Equipped with high-power electronically controlled engine and large-flow negative flow hydraulic system, it features strong digging force and smooth, efficient combined operation. Optimized for heavy-duty working conditions such as mining, quarrying and infrastructure construction, it delivers strong burst power and high operation efficiency, ensuring stable performance even under continuous high-intensity work.
Key components including boom, arm, frame and track are reinforced with high-strength wear-resistant steel plates, greatly improving impact resistance and deformation resistance. The whole machine has passed rigorous working condition tests with low failure rate and high stability, maintaining reliable performance even in harsh environments and reducing customers‘later operation cost.
Equipped with multifunctional intelligent display, shock-absorbing cab and air suspension seat, it provides comfortable operation and reduces fatigue. The hydraulic system and engine are precisely matched to achieve lower fuel consumption in economic mode. The full-open cover design facilitates easy maintenance of filters and fluids, cutting down downtime and improving operating efficiency and profitability.
This SH470 excavator sets a new benchmark for high-efficiency operation in its class with three core strengths: an ultra-strong bucket digging force of 290 kN, a high-speed swing system of 9.3 r/min, and a 650L large-capacity fuel tank. Boasting far-leading digging performance among peer models, its powerful output easily conquers complex working conditions such as rock and hard soil. The high-speed swing delivers rapid response and precise positioning, greatly enhancing operational flexibility and work cycle efficiency, and adapting to all working conditions including refined construction in narrow spaces and large-scale operations in open construction sites. In addition, the 650L large fuel tank extends the equipment's continuous working time by about 20% compared with conventional peer models, effectively reducing on-site refueling waiting and downtime, breaking the endurance limit to ensure an uninterrupted construction process. Fully adaptable to various high-intensity working scenarios such as earthworks, mine stripping and infrastructure construction, it boosts construction efficiency and project profits with robust performance, making it an indispensable efficient tool for engineering construction.
Product parameter:
Model | Unit | Parameter |
Engine | ||
Model | Cummins QSM11 | |
Form | 6-cylinder, inline, supercharged, intercooled | |
Cylinder X Bore X Stroke | (mm) | 6X125X150 |
Displacement | (L) | 11 |
Rated Power | (kw/rpm) | 250/2000 |
Bucket | ||
Bucket Capacity | (m³) | 2.0-2.2 |
Bucket Width | (mm) | 1350-1530 |
Digging Power | ||
Bucket Lever Digging Power | (KN) | 236 |
Bucket Digging Power | (KN) | 290 |
Hydraulic System | ||
Hydraulic Pump Type | 2 variable piston pumps + 1 gear pump | |
Maximum Flow Rate | (L/min) | 2x360+27 |
Traveling Circuit Pressure | (MPa) | 31.4 |
Slewing Circuit Pressure | (MPa) | 28.4 |
System Pressure | (MPa) | 3.9 |
Walking System | ||
Traveling Motor | Axial Variable Piston Motors | |
Number of Track Plates | 2x49 | |
Traveling Speed | (km/h) | 3.2/5.3 |
Traction Force | (kN) | 330 |
Climbing Capacity | 70%(35°) | |
Number of Supporting Wheels | 2×8 | |
Number of Sprocket Wheels | 2×2 | |
Operating Weight and Ground Specific Pressure | ||
Operating Weight | (Kg) | 44900 |
Ground Specific Pressure | (KPa) | 80.2 |
Slewing System | ||
Slewing Speed | (r/min) | 9.3 |
Brake Type | Pressure relief, mechanical brake | |
Oil Capacity | ||
Fuel tank capacity | (L) | 650 |
Cooling System | (L) | 26 |
Engine oil volume | (L) | 37.8 |
Hydraulic tank filling volume/hydraulic system capacity | (L) | 350/406 |
Bucket type | ||
A Overall Length | (mm) | 12090 |
B Grounding Length (For Transportation) | (mm) | 6735 |
C Overall Height (To Top of Boom) | (mm) | 3590 |
D Overall Width | (mm) | 3490 |
E Overall Height (To Top of Cab) | (mm) | 3276 |
F Counterweight Ground Clearance | (mm) | 1321 |
G Minimum Ground Clearance | (mm) | 557 |
H Tail Swing Radius | (mm) | 3655 |
I Wheelbase | (mm) | 4290 |
J Track Length | (mm) | 5335 |
K Track Spacing | (mm) | 2760 |
L Track Width | (mm) | 3360 |
M Track Plate Width | (mm) | 600 |
O Hood Height | (mm) | 2815 |
P Rotary Table Width | (mm) | 3195 |
Q Distance From Swing Center to Rear End | (mm) | 3655 |
Boom Type | ||
A Maximum Digging Height | (mm) | 10924 |
B Maximum Unloading Height | (mm) | 7615 |
C Maximum Digging Depth | (mm) | 7800 |
D Maximum Vertical Digging Depth | (mm) | 7066 |
E Maximum Digging Depth When Digging Out 8 Feet of Horizontal Surface | (mm) | 7650 |
F Maximum Digging Distance | (mm) | 12016 |
G Maximum Digging Distance at Ground Level | (mm) | 11814 |
H Minimum Turning Radius of Work Unit | (mm) | 4825 |
Certificates:




